MBA in FinTech
Unique Training with Vision Integrity & Commitment to Serve the World
Course Syllabus
COMPULSORY GENERIC CORE COURSE
| Code | L | T | P | C |
|---|---|---|---|---|
| 102 Managerial Accounting | 2 | 1 | 1 | 3 |
| 102 Organisation Behaviour - I | 1 | 1 | 1 | 3 |
| 103 Economic Analysis for Business Decisions | 2 | 1 | 1 | 3 |
| 104 Business Research Methods | 2 | 1 | 1 | 3 |
| 105 Basics of Marketing | 1 | 1 | 1 | 3 |
| 106 Digital Business | 1 | 1 | 1 | 3 |
ELECTIVES - UNIVERSITY LEVEL
| Code | L | T | P | C |
|---|---|---|---|---|
| 107 Management Fundamentals | 2 | 0 | 0 | 2 |
| 108 Indian Economy | 2 | 0 | 0 | 2 |
| 109 Entrepreneurship Development | 2 | 0 | 0 | 2 |
| 110 Essentials of Psychology for Managers | 2 | 0 | 0 | 2 |
| 111 Legal Aspects of Business | 2 | 0 | 0 | 2 |
| 112 Demand Analysis and Forecasting | 2 | 0 | 0 | 2 |
ELECTIVES - INSTITUTE LEVEL
| Code | L | T | P | C |
|---|---|---|---|---|
| 113 Verbal Communication Lab | 0 | 3 | 1 | 2 |
| 114 Enterprise Analysis - Desk Research | 0 | 3 | 1 | 2 |
| 115 Selling & Negotiations Skills Lab | 0 | 3 | 1 | 2 |
| 116 MS Excel | 0 | 3 | 1 | 2 |
| 117 Business Systems and Procedures | 0 | 3 | 1 | 2 |
| 118 Managing Innovation | 0 | 3 | 1 | 2 |
| 109 Foreign Language I | 0 | 3 | 1 | 2 |
COMPULSORY GENERIC CORE COURSE
| Code | L | T | P | C |
|---|---|---|---|---|
| 201 Marketing Management | 2 | 1 | 1 | 3 |
| 202 Financial Management | 1 | 1 | 1 | 3 |
| 203 Human Resource Management | 2 | 1 | 1 | 3 |
| 204 Operations & Supply Chain Management | 2 | 1 | 1 | 3 |
ELECTIVES - UNIVERSITY LEVEL
| Code | L | T | P | C |
|---|---|---|---|---|
| 207 Contemporary Frame works in Management | 0 | 3 | 1 | 2 |
| 208 Geopolitics & World Economic Systems | 0 | 3 | 1 | 2 |
| 209 Start Up and New Venture Management | 0 | 3 | 1 | 2 |
| 210 Qualitative Research Methods | 0 | 3 | 1 | 2 |
| 211 Business, Government & Society | 0 | 3 | 1 | 2 |
| 212 Business Process Reengineering | 0 | 3 | 1 | 2 |
ELECTIVES - INSTITUTE LEVEL
| Code | L | T | P | C |
|---|---|---|---|---|
| 213 Written Analysis and Communication Lab | 0 | 3 | 1 | 2 |
| 214 Industry Analysis - Desk Research | 0 | 3 | 1 | 2 |
| 215 Entrepreneurship Lab | 0 | 3 | 1 | 2 |
| 216 SPSS | 0 | 3 | 1 | 2 |
| 217 Foreign Language II | 0 | 3 | 1 | 2 |
SUBJECT CORE/SUBJECT ELECTIVE - FINTECH
| Code | L | T | P | C |
|---|---|---|---|---|
| 205 FINTECH Financial Markets & Banking Operations | 2 | 1 | 1 | 3 |
| 206 FINTECH Basic R Programming in Fintech Management | 2 | 1 | 1 | 3 |
| 217 FINTECH Introduction to Fintech | 2 | 1 | 1 | 3 |
| 218 FINTECH Fundamental & Technical Analysis | 0 | 3 | 1 | 2 |
| 219 FINTECH Business Valuation | 0 | 3 | 1 | 2 |
| 220 FINTECH Budgetary Control & Variance Analysis - Spreadsheets | 2 | 1 | 1 | 2 |
COMPULSORY GENERIC CORE COURSE
| Code | L | T | P | C |
|---|---|---|---|---|
| 301 Strategic Management | 2 | 1 | 1 | 2 |
| 302 Organisation Behaviour - I | 1 | 1 | 1 | 3 |
ELECTIVES - UNIVERSITY LEVEL
| Code | L | T | P | C |
|---|---|---|---|---|
| 107 International Business Economics | 2 | 0 | 0 | 2 |
| 108 International Business Environment | 2 | 0 | 0 | 2 |
| 109 Project Management | 2 | 0 | 0 | 2 |
| 110 Knowledge Management | 2 | 0 | 0 | 2 |
| 111 Corporate Governance | 2 | 0 | 0 | 2 |
| 112 Management of Non-profit organizations | 2 | 0 | 0 | 2 |
SUBJECT CORE/SUBJECT ELECTIVE - FINTECH
| Code | L | T | P | C |
|---|---|---|---|---|
| 304 Core Global Financial Markets | 2 | 1 | 1 | 3 |
| 305 Core Financial Modeling with Excel t | 1 | 1 | 2 | 3 |
| 312 Elective Blockchain & ITs Applications | 1 | 0 | 0 | 2 |
| 313 Elective Financial Risk Analysis | 1 | 0 | 0 | 2 |
| 314 Elective Algorithmic Trading | 1 | 1 | 1 | 2 |
| 315 Elective Digital Banking | 1 | 0 | 0 | 2 |
| 316 Elective Personal Finance and Wealth Mgmt | 1 | 0 | 0 | 2 |
| 317 Elective Fintech Regulation & Ethics | 1 | 0 | 0 | 2 |
COMPULSORY GENERIC CORE COURSE
| Code | L | T | P | C |
|---|---|---|---|---|
| 401 Enterprise Performance Management | 2 | 1 | 1 | 3 |
| 402 Indian Ethos & Business Ethics | 1 | 1 | 1 | 3 |
ELECTIVES - UNIVERSITY LEVEL
| Code | L | T | P | C |
|---|---|---|---|---|
| 107 Global Strategic Management | 2 | 0 | 0 | 2 |
| 108 Technology Competition and Strategy | 2 | 0 | 0 | 2 |
| 109 Cyber Laws | 2 | 0 | 0 | 2 |
| 110 Corporate Social Responsibility & Sustainability | 2 | 0 | 0 | 2 |
SUBJECT CORE/SUBJECT ELECTIVE - FINTECH
| Code | L | T | P | C |
|---|---|---|---|---|
| 403 Core Financial Reporting & Analysis | 2 | 1 | 1 | 3 |
| 404 Core Current Trends in Fintech | 1 | 1 | 2 | 3 |
| 418 Elective Entrepreneurship in FinTech | 2 | 0 | 0 | 2 |
| 419 Elective Data Security for Fintech | 1 | 0 | 1 | 2 |
| 420 Elective Financial Analytics | 1 | 0 | 1 | 2 |
| 421 Elective Digital Payment Systems | 1 | 0 | 1 | 2 |